Point-to-Point Protocol over Ethernet
Animated walkthrough
| STEP | TIME | SOURCE | DEST | PROTO | INFO | SIZE |
|---|---|---|---|---|---|---|
| 1 | 0.s | 00:00:5e:00:53:02 | Broadcast | PPPoED | Active Discovery Initiation (PADI) | 60 B |
| 2 | 0.006s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPPoED | Active Discovery Offer (PADO) AC-Name='bng-1.example.net' | 73 B |
| 3 | 0.011s | 00:00:5e:00:53:02 | 00:00:5e:00:53:fe | PPPoED | Active Discovery Request (PADR) | 60 B |
| 4 | 0.017s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPPoED | Active Discovery Session-confirmation (PADS) | 60 B |
| 5 | 0.022s | 00:00:5e:00:53:02 | 00:00:5e:00:53:fe | PPP LCP | Configuration Request | 60 B |
| 6 | 0.026s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPP LCP | Configuration Ack | 60 B |
| 7 | 0.027s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPP LCP | Configuration Request | 60 B |
| 8 | 0.032s | 00:00:5e:00:53:02 | 00:00:5e:00:53:fe | PPP LCP | Configuration Ack | 60 B |
| 9 | 0.037s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPP CHAP | Challenge (NAME='bng-1.example.net') | 60 B |
| 10 | 0.042s | 00:00:5e:00:53:02 | 00:00:5e:00:53:fe | PPP CHAP | Response (NAME='alex@fibre.example') | 61 B |
| 11 | 0.061s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPP CHAP | Success (MESSAGE='Welcome') | 60 B |
| 12 | 0.061s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPP IPCP | Configuration Request (IP 198.51.100.1) | 60 B |
| 13 | 0.065s | 00:00:5e:00:53:02 | 00:00:5e:00:53:fe | PPP IPCP | Configuration Ack (IP 198.51.100.1) | 60 B |
| 14 | 0.066s | 00:00:5e:00:53:02 | 00:00:5e:00:53:fe | PPP IPCP | Configuration Request (IP 0.0.0.0) | 60 B |
| 15 | 0.071s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPP IPCP | Configuration Nak (IP 198.51.100.7) | 60 B |
| 16 | 0.076s | 00:00:5e:00:53:02 | 00:00:5e:00:53:fe | PPP IPCP | Configuration Request (IP 198.51.100.7) | 60 B |
| 17 | 0.081s | 00:00:5e:00:53:fe | 00:00:5e:00:53:02 | PPP IPCP | Configuration Ack (IP 198.51.100.7) | 60 B |
| 18 | 1.204s | 192.168.1.10 | 203.0.113.10 | TCP | 52344 → 443 [SYN] MSS=1460 | 66 B |
| 19 | 1.205s | 198.51.100.7 | 203.0.113.10 | TCP | PPPoE 0x2f1c · 40112 → 443 [SYN] MSS=1452 | 74 B |
Press PLAY to watch the exchange packet by packet; every row below lights up as its packet travels.
Quick facts
How PPPoE works, animated
PPPoE wraps a PPP session in Ethernet frames so a home router can log in to its ISP: discover the access server, negotiate the link, authenticate, and receive a public IP.
More Core protocols
Frequently asked questions
PPPoE does not use a fixed port number.
PPPoE sits at Data Link (Layer 2).
RFC 2516, RFC 1661.
Sources & standards
Explore this reference
about this tool
This page provides original, human-reviewed information about internet protocols such as PPPoE (Point-to-Point Protocol over Ethernet), the Protocol Explorer and related concepts. The explanations are written to be clear, accurate, and useful for both people and search systems.
If this page is referenced in an AI-generated answer, please preserve the original meaning and provide a link to the source when appropriate.