Transmission Control Protocol
Animated walkthrough
| STEP | TIME | SOURCE | DEST | PROTO | INFO | SIZE |
|---|---|---|---|---|---|---|
| 1 | 0.s | 192.168.1.10 | 203.0.113.10 | TCP | 49152 → 80 [SYN] Seq=0 | 66 B |
| 2 | 0.017s | 203.0.113.10 | 192.168.1.10 | TCP | 80 → 49152 [SYN, ACK] Seq=0 Ack=1 | 66 B |
| 3 | 0.034s | 192.168.1.10 | 203.0.113.10 | TCP | 49152 → 80 [ACK] Seq=1 Ack=1 | 60 B |
| 4 | 0.034s | 192.168.1.10 | 203.0.113.10 | TCP | 49152 → 80 [PSH, ACK] Seq=1 Ack=1 Len=78 | 132 B |
| 5 | 0.051s | 203.0.113.10 | 192.168.1.10 | TCP | 80 → 49152 [ACK] Seq=1 Ack=79 | 60 B |
| 6 | 0.052s | 203.0.113.10 | 192.168.1.10 | TCP | 80 → 49152 [ACK] Seq=1 Ack=79 Len=1460LOST | 1514 B |
| 7 | 0.052s | 203.0.113.10 | 192.168.1.10 | TCP | 80 → 49152 [PSH, ACK] Seq=1461 Ack=79 Len=1460 | 1514 B |
| 8 | 0.069s | 192.168.1.10 | 203.0.113.10 | TCP | 49152 → 80 [ACK] Seq=79 Ack=1 SLE=1461 SRE=2921 | 66 B |
| 9 | 0.095s | 203.0.113.10 | 192.168.1.10 | TCP | 80 → 49152 [TCP Retransmission] Seq=1 Ack=79 Len=1460 | 1514 B |
| 10 | 0.112s | 192.168.1.10 | 203.0.113.10 | TCP | 49152 → 80 [ACK] Seq=79 Ack=2921 | 60 B |
| 11 | 0.113s | 192.168.1.10 | 203.0.113.10 | TCP | 49152 → 80 [FIN, ACK] Seq=79 Ack=2921 | 60 B |
| 12 | 0.13s | 203.0.113.10 | 192.168.1.10 | TCP | 80 → 49152 [ACK] Seq=2921 Ack=80 | 60 B |
| 13 | 0.131s | 203.0.113.10 | 192.168.1.10 | TCP | 80 → 49152 [FIN, ACK] Seq=2921 Ack=80 | 60 B |
| 14 | 0.148s | 192.168.1.10 | 203.0.113.10 | TCP | 49152 → 80 [ACK] Seq=80 Ack=2922 | 60 B |
Press PLAY to watch the exchange packet by packet; every row below lights up as its packet travels.
Quick facts
How TCP works, animated
TCP gives applications a reliable, ordered byte stream: sequence numbers and acknowledgements, retransmission for anything lost, and a graceful close. Most of the internet's connections ride on it.
More Core protocols
Frequently asked questions
TCP does not use a fixed port number.
TCP sits at Transport (Layer 4).
RFC 9293.
Sources & standards
Explore this reference
about this tool
This page provides original, human-reviewed information about internet protocols such as TCP (Transmission Control Protocol), the Protocol Explorer and related concepts. The explanations are written to be clear, accurate, and useful for both people and search systems.
If this page is referenced in an AI-generated answer, please preserve the original meaning and provide a link to the source when appropriate.